2026 Winners

Award Winners
| Category | Winner |
|---|---|
| AI solution of the year | Clearwater Analytics |
| BSL CLO of the year | Canyon CLO 2025-1 |
| BSL CLO manager of the year | Ares Management |
| Compliance service of the year | S&P Global Market Intelligence – WSO Compliance Insights (Highly commended: Vigilant Compliance) |
| BDC of the year | Nuveen Churchill Direct Lending Corp. |
| Asset-backed finance deal of the year | Goldman Sachs Asset Management – Senior Asset Backed Finance strategy |
| Infrastructure debt manager of the year | Brookfield |
| Law firm – fund structuring | Dechert |
| Private credit secondaries fund of the year | Coller Credit Opportunities II |
| Best market innovation | Churchill CFO III |
| Middle market CLO of the year | Monroe Capital MML CLO XVII |
| Middle market CLO manager of the year | Churchill Asset Management |
| Asset-backed finance manager of the year | TPG |
| Direct lending deal of the year (large cap) | Blackstone – Dropbox |
| Direct lending deal of the year (mid cap) | Ares Management – SESAC Music Group |
| Direct lending deal of the year (small cap) | Deerpath Capital – Ampleo Intermediate |
| Fund administration software of the year | S&P Global Market Intelligence – WSO Software |
| Evergreen fund of the year | Goldman Sachs Private Credit Corp. |
| Loan agency services of the year | GLAS |
| Distressed debt manager of the year | Oaktree Capital Management |
| Fund administrator of the year – tech innovation | Allvue Systems |
| Law firm of the year – transactions | Latham & Watkins |
| Interval fund of the year | CION Ares Diversified Credit Fund |
| Junior lender of the year | Churchill Asset Management |
| Market commentator of the year | Ares Management |
| Portfolio management solution of the year | Oxane Partners |
| SRT investor of the year | Newmarket Investment Management |
| Fund administrator of the year – overall | Ocorian (Highly commended: Alter Domus) |
| Performance of the year ($1bn+) | Magnetar Constellation Fund |
| Performance of the year (sub $1bn) | Goldman Sachs Alternatives’ Union Bridge Partners |
| Real estate debt manager of the year | Napier Park Global Capital |
| Special situations debt manager of the year | GoldenTree Asset Management |
| Wealth market proposition of the year | Goldman Sachs Alternatives |
| Tech provider of the year | Octus |
| Lower mid-market lender | Star Mountain Capital |
| Senior lender of the year | Blackstone |
| Fund of the year ($1bn+) | Comvest Credit Partners VII |
| Fund of the year (sub $1bn) | Vibrant Opportunity Fund |
| Fund manager of the year | Ares Management |
